Valiant 200 EFI
Gallery
Features
Specifications
| Engine | |
|---|---|
| Engine Type | 175cc, Air cooled, |
| Start (with key or button) | Mechanical Key |
| Max Torque | 11Nm/6000r/min |
| Ignition | EFI |
| Fuel Tank Capacity | 4.6L |
| Spark | NGK |
| Chassis | |
|---|---|
| Front Hand Brake | Disc |
| Rear Foot Brake | Disc |
| Wheel size | Front110/80-14,Rear120/70-14 |
| Battery | AOLONG |
| Max Power kw/(r/min): | 8.3kW/8000r/min |
| LED lights | yes |
| Back side box | without |
| Displacement (CC) | 168.9ml |
| Dimension | |
|---|---|
| Max Loading Weight (kgs) | 150kgs |
| Net /Gross weight(kgs) : | 106/109 kgs |
| Axle Distance(mm): | 1350mm |
| Carton Size | 1960*680*1100 mm |
| Seat Height | 770mm |
| Ground Clearance | 120mm |


















































































