TANK200 EFI
Gallery
Features
Specifications
| Engine | |
|---|---|
| Engine Type | 175cc, Air cooled, |
| Start (with key or button) | Mechanical Key |
| Max Torque | 11Nm/6000r/min |
| Ignition | EFI |
| Fuel Tank Capacity | 7.4L |
| Spark | NGK |
| Chassis | |
|---|---|
| Front Hand Brake | Disc |
| Rear Foot Brake | Disc |
| Wheel size | Front 120/70-12 Rear120/70-12 |
| Battery | AOLONG |
| Max Power kw/(r/min): | 8.3kW/8000r/min |
| LED lights | yes |
| Back side box | without |
| Displacement (CC) | 168.9ml |
| Dimension | |
|---|---|
| Max Loading Weight (kgs) | 150kgs |
| Net /Gross weight(kgs) : | 116/119 kgs |
| Axle Distance(mm): | 1310mm |
| Carton Size | 1900*775*1220 mm |
| Seat Height | 760mm |
| Ground Clearance | 130mm |










































































